Exposants
| Firma | Lieu | Stand Nr./No | Map location |
|---|---|---|---|
| Abbvie AG | Cham | 32 | |
| Alcina AG | Muttenz | 5 | |
| Allergan Aesthetics | Zürich | 33 | |
| Almirall AG | Wallisellen | 28 | |
| Amgen Swizerland AG | Rotkreuz | 29 | |
| Beiersdorf Eucerin | Reinach | 43 | |
| Biomed AG | Dübendorf | 23 | |
| Bristol-Myers Squibb SA | Steinhausen | 41 | |
| Candela Laser (Deutschland) GmbH | Neu-Isenburg (D) | 48 | |
| Croma -Schweiz AG | Root D4 | 11 | |
| Cutera Switzerland GmbH | Zürich | 1 | |
| Dr. Haroun Frick | Therwil | 2 | |
| Eli Lilly (Suisse) SA | Vernier Genève | 27 | |
| FotoFinder Systems GmbH | Bad Birnbach | 34 | |
| Fresenius Kabi (Schweiz) AG | Kriens | 44 | |
| Galderma SA | Zug | 38 | |
| Gebro Pharma | Liestal | 16 | |
| IBSA Institut Biochimique SA | Pambio-Noranco | 35 | |
| ICE AESTHETIC GmbH | Berlin (D) | 8 | |
| ISISPHARMA | Lyon (F) | 36 | |
| Ibita GmbH | Oberutzwil | 49 | |
| Janssen Cilag AG | Zug | 26 | |
| Kyowa Kirin GmbH | Genève | 7 | |
| Lasermed AG | Roggwil | 18 | |
| Leo Pharma | Regensdorf | 20 | |
| Louis Widmer SA | Schlieren | 42 | |
| L’Oréal Dermatological Beauty | Vernier | 22 | |
| MSD Merck Sharp & Dohme | Lucerne | 46 | |
| Mavena International AG | Hünenberg | 13 | |
| Merz Pharma (Schweiz) AG | Allschwil | 39 | |
| Mylan Pharma GmbH (a Viatris Company) | Steinhausen | 10 | |
| Novartis Pharma Schweiz AG | Rotkreuz | 30 | |
| Online Doctor AG | St. Gallen | 6 | |
| Orcos Medical AG | Küsnacht /Biel | 14 | |
| Permamed AG | Therwil | 4 | |
| Pfizer AG | Zürich | 24 | |
| Pierre Fabre (Suisse) SA | Allschwil | 12 | |
| Pierre Fabre Pharma AG Oncology | Allschwil | 9 | |
| QualiDerm AG | Muttenz | 40 | |
| RoseKin Cosmetics | Richterswil | 47 | |
| SGDV | Bern | 19 | |
| SamanTree Medical SA | Lausanne | 51 | |
| Sandoz Pharmaceuticals AG | Rotkreuz | 3 | |
| Sanofi Genzyme | Rotkreuz | 31 | |
| Sanofi Genzyme Oncology | Rotkreuz | 45 | |
| Teoxane SA | Genève | 17 | |
| UCB Pharma AG | Bulle | 37 | |
| Ultrasun AG | Zürich | 25 | |
| Unilabs | Dübendorf | 15 | |
| V-Skin Medical Beauty AG (CANCELLED) | Freienbach | ||
| Viatris | Steinhausen | 10 | |
| Viollier AG | Allschwil | 21 | |
| derma2go AG | Zürich | 50 |
Cutera Switzerland GmbH
Dr. Haroun Frick
Sandoz Pharmaceuticals AG
Permamed AG
Alcina AG
Online Doctor AG
Kyowa Kirin GmbH
ICE AESTHETIC GmbH
Pierre Fabre Pharma AG Oncology
Mylan Pharma GmbH (a Viatris Company)
Viatris
Croma -Schweiz AG
Pierre Fabre (Suisse) SA
Mavena International AG
Orcos Medical AG
Unilabs
Gebro Pharma
Teoxane SA
Lasermed AG
SGDV
Leo Pharma
Viollier AG
L’Oréal Dermatological Beauty
Biomed AG
Pfizer AG
Ultrasun AG
Janssen Cilag AG
Eli Lilly (Suisse) SA
Almirall AG
Amgen Swizerland AG
Novartis Pharma Schweiz AG
Sanofi Genzyme
Abbvie AG
Allergan Aesthetics
FotoFinder Systems GmbH
IBSA Institut Biochimique SA
ISISPHARMA
UCB Pharma AG
Galderma SA
Merz Pharma (Schweiz) AG
QualiDerm AG
Bristol-Myers Squibb SA
Louis Widmer SA
Beiersdorf Eucerin
Fresenius Kabi (Schweiz) AG
Sanofi Genzyme Oncology
MSD Merck Sharp & Dohme
RoseKin Cosmetics
Candela Laser (Deutschland) GmbH
Ibita GmbH
derma2go AG
SamanTree Medical SA